Tablets

humidity_calibration_salt

novatron_logo

 

• Fully portable, optional UKAS calibration, use on-site or laboratory based
• No preparation, no mess, no power or auxiliary equipment needed
• Multiple, unlimited use, typically a 5 year life span
• Annual recalibration to ISO 17025 available
• Simple to use and store
• Fully re-useable with re-sealing containers
• A full range of humidity values from 4% up to 97% humidity
• Calibration uncertainty typically +/- 1.7 % RH
• Health & safety (COSHH) material data sheets available with all calibration salts
• Suitable for all models of Novasina water activity meters

 

 

Relative humidity emitted at specified temperatures:

SAL-T (aw) Composition 15°C 20°C 25°C 30°C
SAL-T / 4 CsF (>25%) 4.3% 3.8% 3.4% 3.0% Buy now ›
SAL-T / 6 LiBr 6.9 % 6.6% 6.4% 6.2% Buy now ›
SAL-T / 11 LiCl 11.3% 11.3% 11.3% 11.3% Buy now ›
SAL-T / 33 MgCl2-6H2O 33.3% 33.1% 32.8% 32.4% Buy now ›
SAL-T / 53 Mg(NO3)2-6H2O 55.9% 54.4% 52.9% 51.4% Buy now ›
SAL-T / 58 NaBr 60.7% 59.1% 57.6% 56.0% Buy now ›
SAL-T / 75 NaCl 75.6% 75.5% 75.3% 75.1% Buy now ›
SAL-T / 84 KCl 85.9% 85.1% 84.3% 83.6% Buy now ›
SAL-T / 90 Ba(Cl)2-2H2O 90.9% 90.5% 90.1% 89.9% Buy now ›
SAL-T / 97 K2SO4 (>20%) 97.9% 97.6% 97.3% 97.0% Buy now ›

 

 

References: Greenspan, Humidity Fixed Points of Binary Saturated Aqueous Solutions. Journal of Research of the National Bureau of Standards Vol. 81A, No1 01/02 1977

 

 

 

View PDF