Electronic Bore Gauge 180-190 mm

  • For UKAS calibration prices please call 0121 784 7498
  • Delivery within 10 working days
  • Pay by credit card or Rhopoint Metrology Account

£757.00

+ shipping from ÂŁ7.00

All GBP prices are exclusive of UK VAT (where applicable)

Bowers Ultima Bore Gauge offers a choice of resolutions up to 0.0001mm. Featuring the NEW Bowers ?FASTFIT• measuring heads with extended measuring range (above 14mm), the Ultima boasts a simple lever operation and a constant measuring force, ensuring outstanding ease of use and repeatability under laboratory or shop-floor conditions.
Features
UKAS certificates standard for all measuring heads and setting rings
Measuring range 2-310mm (0.080″-12.000″)
Resolution: 0.0001mm (0.00001″)
Constant spring pressure for improved repeatability
Good positive feel as heads self-centre in the bore
Bowers Fastfit measuring heads for rapid changeover
Ceramic anvils on heads above 12mm
Blind-bore measurement standard above 12mm
Possible to connect several probe holders to one single readout to measure different bore sizes at one measuring station
The complete range of Bowers special heads is available for the Ultima (grooves, threads, splines, deep-bores etc)
Depth stops available for all heads
Available without digital readout unit (if not required)
Interchangeable probe option, to allow use of other manufacturers probes and displays

BOWERS GROUP LOGO_2013

Code No. Range (mm) Range (inch) Accuracy (mm) Accuracy (inch) Repeatability (mm) Repeatability (inch) Measuring Depth (mm) Measuring Depth (inch) Price URL
ULH6 2.0-2.5 0.078-0.098 0.0010 0.00004 0.0010 0.00004 9 0.35 ÂŁ386.00 Buy Now
ULH7 2.5-3.0 0.098-0.118 0.0010 0.00004 0.0010 0.00004 9 0.35 ÂŁ386.00 Buy Now
ULH8 3.0-4.0 0.118-0.157 0.0010 0.00004 0.0010 0.00004 12 0.47 ÂŁ386.00 Buy Now
ULH9 4.0-5.0 0.157-0.197 0.0010 0.00004 0.0010 0.00004 18 0.71 ÂŁ386.00 Buy Now
ULH10 5.0-6.0 0.197-0.236 0.0010 0.00004 0.0010 0.00004 18 0.71 ÂŁ386.00 Buy Now
ULH11 6-8 0.236-0.315 0.0010 0.00004 0.0010 0.00004 60 2.36 ÂŁ277.00 Buy Now
ULH12 8-10 0.315-0.393 0.0010 0.00004 0.0010 0.00004 60 2.36 ÂŁ277.00 Buy Now
ULH13 10-12 0.393-0.472 0.0010 0.00004 0.0010 0.00004 61 2.40 ÂŁ277.00 Buy Now
ULH14 12-14 0.472-0.550 0.0010 0.00004 0.0010 0.00004 61 2.40 ÂŁ277.00 Buy Now
ULH15 14-17 0.550-0.670 0.0010 0.00004 0.0010 0.00004 61 2.40 ÂŁ277.00 Buy Now
ULH16 17-20 0.670-0.787 0.0010 0.00004 0.0010 0.00004 61 2.40 ÂŁ277.00 Buy Now
ULH17 20-24 0.787-0.945 0.0010 0.00004 0.0010 0.00004 69 2.72 ÂŁ277.00 Buy Now
ULH18 24-28 0.945-1.100 0.0010 0.00004 0.0010 0.00004 69 2.72 ÂŁ286.00 Buy Now
ULH19 28-32 1.100-1.260 0.0010 0.00004 0.0010 0.00004 69 2.72 ÂŁ286.00 Buy Now
ULH20 32-38 1.260-1.500 0.0010 0.00004 0.0010 0.00004 72 2.83 ÂŁ286.00 Buy Now
ULH21 38-44 1.500-1.730 0.0010 0.00004 0.0010 0.00004 72 2.83 ÂŁ286.00 Buy Now
ULH22 44-50 1.730-1.970 0.0010 0.00004 0.0010 0.00004 72 2.83 ÂŁ286.00 Buy Now
ULH23 50-60 1.970-2.360 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ317.50 Buy Now
ULH24 60-70 2.360-2.756 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ317.50 Buy Now
ULH25 70-80 2.756-3.150 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ415.00 Buy Now
ULH26 80-90 3.150-3.543 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ415.00 Buy Now
ULH27 90-100 3.543-3.940 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ426.50 Buy Now
ULH28 100-110 3.940-4.330 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ517.00 Buy Now
ULH29 110-120 4.330-4.725 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ517.00 Buy Now
ULH30 120-130 4.725-5.120 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ620.00 Buy Now
ULH31 130-140 5.120-5.510 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ620.00 Buy Now
ULH32 140-150 5.510-5.900 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ620.00 Buy Now
ULH33 150-160 5.900-6.300 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ697.00 Buy Now
ULH34 160-170 6.300-6.690 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ697.00 Buy Now
ULH35 170-180 6.690-7.090 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ757.00 Buy Now
ULH36 180-190 7.090-7.480 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ757.00 Buy Now
ULH37 190-200 7.480-7.875 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ757.00 Buy Now
ULH38 200-210 7.875-8.270 0.0015 0.00006 0.0015 0.00006 80 3.15 ÂŁ757.00 Buy Now
ULH39 210-220 8.270-8.661 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,024 Buy Now
ULH40 220-230 8.661-9.055 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,024 Buy Now
ULH41 230-240 9.055-9.449 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,199 Buy Now
ULH42 240-250 9.449-9.842 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,199 Buy Now
ULH43 250-260 9.842-10.236 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,499 Buy Now
ULH44 260-270 10.236-10.630 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,499 Buy Now
ULH45 270-280 10.630-11.024 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,499 Buy Now
ULH46 280-290 11.024-11.417 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,601 Buy Now
ULH47 290-300 11.417-11.811 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,601 Buy Now
ULH48 300-310 11.811-12.200 0.0020 0.00008 0.0020 0.00008 80 3.15 ÂŁ1,601 Buy Now

 

 

Additional information

Weight 1 kg