Length BarsTo Top | ||||
Traceable Calibration for Length Bars – up to 150mm (up to 6″) | Traceable |
| ||
Traceable Calibration for Length Bars – 150 to 300mm (6 to 12″) | Traceable |
| ||
Traceable Calibration for Length Bars – 300 – 450 mm (12 – 18″) | Traceable |
| ||
Traceable Calibration for Length Bars – 450 – 600 mm (18 – 24″) | Traceable |
| ||
Traceable Calibration for Length Bars – 600 – 750 mm (24 – 30″) | Traceable |
| ||
Traceable Calibration for Length Bars – 750 – 900 mm (30 – 36″) | Traceable |
| ||
Traceable Calibration for Length Bars – 900 – 1000 mm (36 – 40″) | Traceable |
| ||
Traceable Calibration for Length Bars – 1000 – 1270mm (40 – 50″) | Traceable |
| ||
Traceable Calibration for Length Bars – 1270 – 3000mm (50 – 118″) | Traceable |
| ||
Traceable Calibration for Length Bars – 7 Piece Accessory Set | Traceable |
|
If you haven’t found the calibration you require or need some further assistance with your requirement, contact us using this form and we can find the solution you are looking for.ย
To ensure we can promptly address your calibration enquiry, please complete the form with all the necessary details. This will help us to provide you with accurate and timely assistance.
For urgent enquiries, please contact us directly via phone at:
All of our Laboratories are accredited to provide UKAS & Traceable calibrations to all the relevant standards giving you peace of mind.
Make consistent, accurate and reliable measurements
Ensure longevity of the measuring instruments
Ensure safety in critical applications such as medical and aerospace
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU