From £150.00
Calibration options available
SKU | Plate Size (mm) (LxWxH) | Grade | Type | Price | ||
---|---|---|---|---|---|---|
517-901-0 | 300 x 200 x 65 | 0 | Without Stand | £174.00 |
|
|
517-901-1 | 300 x 200 x 65 | 1 | Without Stand | £150.00 |
|
|
517-902-0 | 300 x 300 x 65 | 0 | Without Stand | £214.00 |
|
|
517-902-1 | 300 x 300 x 65 | 1 | Without Stand | £191.00 |
|
|
517-903-0 | 450 x 300 x 75 | 0 | Without Stand | £248.00 |
|
|
517-903-1 | 450 x 300 x 75 | 1 | Without Stand | £225.00 |
|
|
517-904-0 | 450 x 450 x 75 | 0 | Without Stand | £335.00 |
|
|
517-904-1 | 450 x 450 x 75 | 1 | Without Stand | £300.00 |
|
|
517-905-0 | 600 x 450 x 75 | 0 | Without Stand | £496.00 |
|
|
517-905-1 | 600 x 450 x 75 | 1 | Without Stand | £438.00 |
|
|
517-906-0 | 600 x 600 x 75 | 0 | Without Stand | £634.00 |
|
|
517-906-1 | 600 x 600 x 75 | 1 | Without Stand | £553.00 |
|
|
517-907-0 | 750 x 600 x 100 | 0 | Without Stand | £772.00 |
|
|
517-907-1 | 750 x 600 x 100 | 1 | Without Stand | £680.00 |
|
|
517-909-0 | 900 x 600 x 100 | 0 | With stand | £1,560.00 |
|
|
517-909-1 | 900 x 600 x 100 | 1 | With stand | £1,450.00 |
|
|
517-908-0 | 900 x 600 x 100 | 0 | Without Stand | £910.00 |
|
|
517-908-1 | 900 x 600 x 100 | 1 | Without Stand | £829.00 |
|
|
517-910-0 | 900 x 900 x 125 | 0 | With stand | £1,990.00 |
|
|
517-910-1 | 900 x 900 x 125 | 1 | With stand | £1,890.00 |
|
|
517-911-0 | 1200 x 600 x 100 | 0 | With stand | £2,020.00 |
|
|
517-911-1 | 1200 x 600 x 100 | 1 | With stand | £1,910.00 |
|
|
517-912-0 | 1200 x 900 x 125 | 0 | With stand | £2,250.00 |
|
|
517-912-1 | 1200 x 900 x 125 | 1 | With stand | £2,180.00 |
|
|
517-913-0 | 1200 x 1200 x 150 | 0 | With stand | £3,110.00 |
|
|
517-913-1 | 1200 x 1200 x 150 | 1 | With stand | £2,870.00 |
|
|
517-914-0 | 1500 x 1000 x 150 | 0 | With stand | £3,560.00 |
|
|
517-914-1 | 1500 x 1000 x 150 | 1 | With stand | £3,280.00 |
|
|
517-915-0 | 1500 x 1200 x 150 | 0 | With stand | £3,780.00 |
|
|
517-915-1 | 1500 x 1200 x 150 | 1 | With stand | £3,680.00 |
|
|
517-916-0 | 2000 x 1000 x 150 | 0 | With stand | £4,330.00 |
|
|
517-916-1 | 2000 x 1000 x 150 | 1 | With stand | £4,180.00 |
|
|
517-917-0 | 2000 x 1200 x 150 | 0 | With stand | £4,700.00 |
|
|
517-917-1 | 2000 x 1200 x 150 | 1 | With stand | £4,470.00 |
|
|
517-918-0 | 2400 x 1200 x 200 | 0 | With stand | £7,060.00 |
|
|
517-918-1 | 2400 x 1200 x 200 | 1 | With stand | £6,480.00 |
|
|
Prices in the above table do not include calibration.
A Mitutoyo surface plate made from fine-grained black granite. This material has many advantages compared to cast iron in this application, such as being non-magnetic, rustless, twice as hard, non-burr-forming and not prone to stickiness.
Family | |
---|---|
Plate Size (mm) (LxWxH) | 300 x 200 x 65, 300 x 300 x 65, 450 x 450 x 75, 450 x 300 x 75, 600 x 600 x 75, 600 x 450 x 75, 750 x 600 x 100, 900 x 600 x 100, 900 x 900 x 125, 1200 x 1200 x 150, 1200 x 900 x 125, 1200 x 600 x 100, 1500 x 1200 x 150, 1500 x 1000 x 150, 2000 x 1200 x 150, 2000 x 1000 x 150, 2400 x 1200 x 200 |
Grade | |
Type | |
Thread Angle (Deg.) | Granite Surface Plates BS817 |
Accuracy | |
Calibration Type |