From £317.00
Calibration options available
SKU | Range (mm) | Price | ||
---|---|---|---|---|
368-001 | 2 - 2.5 | £969.00 |
| |
368-002 | 2.5 - 3 | £969.00 |
| |
368-003 | 3 - 4 | £808.00 |
| |
368-004 | 4 - 5 | £808.00 |
| |
368-005 | 5 - 6 | £808.00 |
| |
368-161 | 6 - 8 | £317.00 |
| |
368-162 | 8 - 10 | £317.00 |
| |
368-163 | 10 - 12 | £317.00 |
| |
368-164 | 12 - 16 | £386.00 |
| |
368-165 | 16 - 20 | £406.00 |
| |
368-166 | 20 - 25 | £406.00 |
| |
368-167 | 25 - 30 | £406.00 |
| |
368-168 | 30 - 40 | £505.00 |
| |
368-169 | 40 - 50 | £517.00 |
| |
368-170 | 50 - 63 | £520.00 |
| |
368-171 | 62 - 75 | £559.00 |
| |
368-172 | 75 - 88 | £576.00 |
| |
368-173 | 87 - 100 | £588.00 |
| |
368-174 | 100 - 125 | £847.00 |
| |
368-175 | 125 - 150 | £901.00 |
| |
368-176 | 150 - 175 | £1,030.00 |
| |
368-177 | 175 - 200 | £1,060.00 |
| |
368-178 | 200 - 225 | £1,060.00 |
| |
368-179 | 225 - 250 | £1,060.00 |
| |
368-180 | 250 - 275 | £1,130.00 |
| |
368-181 | 275 - 300 | £1,320.00 |
|
Prices in the above table do not include calibration.
These are three-point and two-point internal micrometers that offer you the following benefits: Titanium-coated measuring pins give you excellent durability and impact resistance (3-point type). Three-point micrometer allows stable measurement through automatic centring. It is delivered without setting rings or extensions.
Weight | 1320 g |
---|---|
Unit | |
Range (mm) | 2 – 2.5, 2.5 – 3, 3 – 4, 4 – 5, 5 – 6, 6 – 8, 8 – 10, 10 – 12, 12 – 16, 16 – 20, 20 – 25, 25 – 30, 30 – 40, 40 – 50, 50 – 63, 62 – 75, 75 – 88, 87 – 100, 100 – 125, 125 – 150, 150 – 175, 175 – 200, 200 – 225, 225 – 250, 250 – 275, 275 – 300 |
Graduation (mm) | |
Family | |
Calibration Type | |
Measuring span (inch) | |
Measuring spindle | Spindle pitch 0,5 mm |
Measuring face | Titanium coated hardened steel Taper: tungsten carbide, Titanium coated tungsten carbide Taper: tungsten carbide, Tungsten carbide |
Measuring depth (inch) | |
Measuring method | |
Accuracy Specification | 2-20 mm : ±2 µm 20-100 mm : ±3 µm 100-300 mm : ±5 µm  |
Micrometer Head stroke (inch) | 0 |
Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : Ø 17 mm Over 12 mm : Ø 23 mm |
Delivered | Including box, key, certificate of inspection |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU