| SKU | Range (mm) | Measuring depth max. L (mm) | Price | ||
|---|---|---|---|---|---|
| D110T | 0 - 10 | 35 |
|
| |
| D220T | 0 - 20 | 85 |
|
| |
| D450T | 0 - 50 | 167 |
|
| |
| D8100T | 0 - 100 | 382 |
|
| |
| D12100T | 0 - 100 | 554 |
|
| |
| D4100T | 50 - 100 | 167 |
|
|
Prices in the above table do not include calibration.
Analogue external measuring gauge
Measurement of foamed material and foils
| Weight | 175 g |
|---|---|
| Range (mm) | |
| Unit | |
| Measuring span (mm) | 10, 100, 20, 50 |
| Range of indication Azb (mm) | 0 – 10.5, 0 – 101, 0 – 20.5, 0 – 50.5, 49.5 – 100.5 |
| Numerical interval Zw (mm) | 0.1 |
| Scale interval Skw (mm) | 0.005, 0.01, 0.05, 0.1 |
| Max. Permissible Error G (mm) | 0.02, 0.04, 0.075, 0.10, 0.15, 0.3 |
| Repeatability limit r (mm) | 0.005, 0.01, 0.05, 0.2 |
| Measuring force F min. (N) | 0.8, 1.1, 1.6 |
| Measuring force F max. (N) | 1.2, 1.6, 1.7, 2.2, 8 |
| Measuring depth max. L (mm) | 167, 35, 382, 554, 85 |
| Reference temperature | 20 ยฐC |
| Reference temperature range | 10 โ 30 ยฐC |
| Storage temperature | -10 โ 50 ยฐC |
| Protection |