From £280.00
Calibration options available
| SKU | Range (mm) | Price | ||
|---|---|---|---|---|
| 145-185 | 5 - 30 | £280.00 |
| |
| 145-186 | 25 - 50 | £295.00 |
| |
| 145-187 | 50 - 75 | £311.00 |
| |
| 145-188 | 75 - 100 | £328.00 |
| |
| 145-189 | 100 - 125 | £498.00 |
| |
| 145-190 | 125 - 150 | £565.00 |
| |
| 145-191 | 150 - 175 | £613.00 |
| |
| 145-192 | 175 - 200 | £658.00 |
| |
| 145-217 | 200 - 225 | £687.00 |
| |
| 145-218 | 225 - 250 | £696.00 |
| |
| 145-219 | 250 - 275 | £717.00 |
| |
| 145-220 | 275 - 300 | £742.00 |
|
Prices in the above table do not include calibration.
The Caliper Jaw Inside Micrometer offers you the following benefits: Carbide measuring faces A setting standard (optional) is needed to accurately set the micrometer to the reference point.
| Weight | 350 g |
|---|---|
| Unit | |
| Range (mm) | 5 – 30, 25 – 50, 50 – 75, 75 – 100, 100 – 125, 125 – 150, 150 – 175, 175 – 200, 200 – 225, 225 – 250, 250 – 275, 275 – 300 |
| Graduation (mm) | 0.01 mm |
| Family | |
| Calibration Type | |
| Measuring span (inch) | 0 |
| Measuring spindle | With spindle lock, spindle pitch 0,5 mm |
| Measuring face | Carbide tipped |
| Measuring depth (inch) | 0 |
| Micrometer Head stroke (inch) | 0 |
| Digital/Analog |