| SKU | Range (mm) | Price | ||
|---|---|---|---|---|
| L2G20 | 20 - 40 |
|
| |
| L2G30 | 30 - 50 |
|
| |
| L2G40 | 40 - 60 |
|
| |
| L2G50 | 50 - 70 |
|
|
Prices in the above table do not include calibration.
Digital internal measuring gauge
Internal measurement for blind holes
| Weight | 270 g |
|---|---|
| Range (mm) | |
| Unit | |
| Measuring span (mm) | 20 |
| Range of indication Azb (mm) | 19.5 – 40.5, 29.5 – 50.5, 39.5 – 60.5, 49.5 – 70.5 |
| Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm |
| Max. Permissible Error G (mm) | 0.03 |
| Repeatability limit r (mm) | 0.01 |
| Measuring force F min. (N) | 1.1 |
| Measuring force F max. (N) | 1.6 |
| Measuring contact fixed Hf (mm) | 5 |
| Measuring depth max. L (mm) | 85 |
| Reference temperature | 20 ยฐC |
| Reference temperature range | 10 โ 30 ยฐC |
| Storage temperature | -10 โ 50 ยฐC |
| Protection | |
| Power supply | 2x LR03 (AAA) |