| SKU | Range (mm) | Measuring contact movable type | Price | ||
|---|---|---|---|---|---|
| K1R10 | 0 - 10 | HM-Ball ร 1,5 mm |
|
| |
| K1R10S | 0 - 10 | Chisel R 0,4 mm |
|
| |
| K2R20 | 0 - 20 | HM-Ball ร 1,5 mm |
|
| |
| K2R20S | 0 - 20 | Chisel R 0,4 mm |
|
| |
| K4R50 | 0 - 50 | HM-Ball ร 3mm |
|
| |
| K4R50S | 0 - 50 | Chisel R 0,75 mm |
|
| |
| K8R100 | 0 - 100 | HM-Ball ร 5 mm |
|
|
Prices in the above table do not include calibration.
Digital internal measuring gauge
Measurement of tube wall thickness
| Weight | 255 g |
|---|---|
| Range (mm) | |
| Unit | |
| Measuring span (mm) | 10, 100, 20, 50 |
| Range of indication Azb (mm) | 0 – 10.5, 0 – 101, 0 – 20.5, 0 – 50.5 |
| Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm |
| Max. Permissible Error G (mm) | 0.015, 0.03, 0.05, 0.15 |
| Repeatability limit r (mm) | 0.005, 0.01, 0.03, 0.1 |
| Measuring force F min. (N) | 0.8, 1.1 |
| Measuring force F max. (N) | 1.2, 1.6, 1.7, 8 |
| Measuring contact fixed Hf (mm) | 0.9, 15, 2.5, 4.3 |
| Measuring depth max. L (mm) | 169, 35, 382, 80 |
| Reference temperature | 20 ยฐC |
| Reference temperature range | 10 โ 30 ยฐC |
| Storage temperature | -10 โ 50 ยฐC |
| Protection | |
| Power supply | 2x LR03 (AAA) |
| Measuring contact movable type | Chisel R 0,4 mm, Chisel R 0,75 mm, HM-Ball ร 1,5 mm, HM-Ball ร 3mm, HM-Ball ร 5 mm |