From £379.60
| SKU | Range (mm) | Type | Graduation (mm) | Price | ||
|---|---|---|---|---|---|---|
| 511-803 | 60 - 100 | Without indicator | N/A | £379.60 |
| |
| 511-813-20 | 60 - 100 | With indicator | 0.01 mm | £461.76 |
| |
| 511-823-20 | 60 - 100 | With indicator | 0.001 mm | £502.32 |
| |
| 511-804 | 100 - 160 | Without indicator | N/A | £438.88 |
| |
| 511-814-20 | 100 - 160 | With indicator | 0.01 mm | £497.87 |
| |
| 511-824-20 | 100 - 160 | With indicator | 0.001 mm | £515.84 |
| |
| 511-805 | 150 - 250 | Without indicator | N/A | £506.48 |
| |
| 511-815-20 | 150 - 250 | With indicator | 0.01 mm | £565.76 |
| |
| 511-825-20 | 150 - 250 | With indicator | 0.001 mm | £578.24 |
| |
| 511-806 | 250 - 400 | Without indicator | N/A | £577.20 |
| |
| 511-826-20 | 250 - 400 | With indicator | 0.001 mm | £731.12 |
| |
| 511-827-20 | 400 - 600 | With indicator | 0.001 mm | £979.68 |
| |
| 511-818-20 | 600 - 800 | With indicator | 0.01 mm | £1,060.80 |
| |
| 511-828-20 | 600 - 800 | With indicator | 0.001 mm | £1,060.80 |
|
Prices in the above table do not include calibration.
This is a micrometer head that enables measurements without interchangeable anvils. It offers you the following benefits: A long plunger stroke gives you amazing accuracy. Contact points are carbide (>18 mm range), giving you high durability and wear resistance. A large grip reduces heat transfer from the operator by 50%. Wide measuring range with sub-anvils.
| Weight | 1670 g |
|---|---|
| Unit | |
| Range (mm) | 60 – 100, 100 – 160, 150 – 250, 250 – 400, 400 – 600, 600 – 800 |
| Type | |
| Graduation (mm) | N/A, 0.001 mm, 0.01 mm |
| Dial Indicator | |
| Family | |
| Calibration Type | |
| Accuracy (ยตm) | 2 |
| Additional Calibration Type | UKAS |
| Measuring span (inch) | 0 |
| Measuring depth (mm) | 150 mm, 250 mm |
| Measuring depth (inch) | 0 |
| Accuracy Specification | 0 |
| Micrometer Head stroke (mm) | 10 mm, 13 mm, 25 mm, 50 mm |
| Micrometer Head stroke (inch) | 0, 2" |
| Sub anvils | 10, 20 mm, 10, 20, 20 mm, 10, 20, 20, 50 mm, 25, 50, 50 mm, 50, 100 mm |
| Delivered | Including box, dial indicator, plastic cover for indicator |
| Digital/Analog |