From £515.00
| SKU | Range (mm) | Price | ||
|---|---|---|---|---|
| 368-911 | 6 - 12 |
| ||
| 368-912 | 12 - 20 |
| ||
| 368-913 | 20 - 50 |
| ||
| 368-914 | 50 - 100 | £2,940.00 |
| |
| 368-915 | 100 - 200 | £4,790.00 |
|
Prices in the above table do not include calibration.
This is a set of three-point and two-point internal micrometers that offers you the following benefits: Complete unit set. Carbide measuring surface (2-6 mm range) Titanium-coated measuring pins (> 6 mm range) give you excellent durability and impact resistance. Delivered with setting rings
| Weight | 4680 g |
|---|---|
| Unit | |
| Range (mm) | |
| Graduation (mm) | 0.001 mm, 0.005 mm |
| Family | |
| Calibration Type | |
| Additional Calibration Type | UKAS |
| Models included | 368-161 / 368-162 / 368-163, 368-166 / 368-167 / 368-168 / 368-169, 368-170 / 368-171 / 368-172 / 368-173, 368-174 / 368-175 / 368-176 / 368-177, 368‑164 / 368‑165 |
| Setting rings included | ø125 mm (177-298) ø175 mm (177-302), ø16 mm (177‑177), ø25 mm (177-139) ø40 mm (177-290), ø62 mm (177-314) ø87 mm (177-318), ø8 mm (177-125) ø10 mm (177-126) |
| Extension rod | 952322, 952621, 952622, 952623 |
| Measuring span (inch) | 0 |
| Measuring spindle | Spindle pitch 0,5 mm |
| Measuring face | Titanium coated tungsten carbide Taper: tungsten carbide |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | 2-20 mm : ±2 µm 20-100 mm : ±3 µm 100-300 mm : ±5 µm  |
| Micrometer Head stroke (inch) | 0 |
| Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : Ø 17 mm Over 12 mm : Ø 23 mm |
| Delivered | Including box, key, setting ring, extension rod, certificate of inspection (measuring instruments only) |
| Digital/Analog |