From £136.00
Calibration options available
SKU | Range (mm) | Range (inch) | Data output | Depth bar | Thumb Roller | Price | ||
---|---|---|---|---|---|---|---|---|
500-196-30 | 0 - 150 | 0 - 6 | No | flat | Yes | £136.00 |
| |
500-171-30 | 0 - 150 | 0 - 6 | Yes | flat | Yes | £191.00 |
| |
500-202-30 | 0 - 150 | 0 - 6 | Yes | flat | No | £191.00 |
| |
500-178-30 | 0 - 150 | 0 - 6 | Yes | Ø 1.9 mm | Yes | £204.00 |
| |
500-197-30 | 0 - 200 | 0 - 8 | No | flat | Yes | £196.00 |
| |
500-172-30 | 0 - 200 | 0 - 8 | Yes | flat | Yes | £236.00 |
| |
500-204-30 | 0 - 200 | 0 - 8 | Yes | flat | No | £254.00 |
| |
500-193-30 | 0 - 300 | 0 - 12 | No | flat | Yes | £391.00 |
| |
500-173-30 | 0 - 300 | 0 - 12 | Yes | flat | Yes | £428.00 |
|
Prices in the above table do not include calibration.
This digimatic caliper allows you to take reliable measurements and offers you the following benefits:
AOS (Advanced Onsite Sensor) induction type encoder used in top-of-the-line ABS coolant-proof calipers
Thanks to the adoption of the electromagnetic induction type ABS encoder, this caliper can be used without concern for contamination on the scale face during measurement. Detection signal is not affected by dirt (water, oil, etc.) on surface of a scale.
ABS (ABSOLUTE) scale requires no origin setting after power-on and has no limit to response speed.
Weight | 350 g |
---|---|
Unit | |
Range (mm) | |
Range (inch) | |
Graduation (mm) | |
Graduation (inch) | |
Digital/Analog | |
Family | |
Calibration Type | |
Mass | |
Data output | |
Digital step (mm) | |
Digital step (inch) | |
Display | |
Delivered | In a case, including 1 SR-44 battery |
Battery life | Approx. 5 years under normal use |
Depth bar | |
Thumb Roller | No, Yes |