From £0.00
Calibration options available
| SKU | Plate Size (mm) (LxWxH) | Grade | Type | Price | ||
|---|---|---|---|---|---|---|
| 517-901-0 | 300 x 200 x 65 | 0 | Without Stand | £189.00 |
|
|
| 517-901-1 | 300 x 200 x 65 | 1 | Without Stand | £163.00 |
|
|
| 517-902-0 | 300 x 300 x 65 | 0 | Without Stand | £233.00 |
|
|
| 517-902-1 | 300 x 300 x 65 | 1 | Without Stand | £207.00 |
|
|
| 517-903-0 | 450 x 300 x 75 | 0 | Without Stand | £269.00 |
|
|
| 517-903-1 | 450 x 300 x 75 | 1 | Without Stand | £244.00 |
|
|
| 517-904-0 | 450 x 450 x 75 | 0 | Without Stand | £364.00 |
|
|
| 517-904-1 | 450 x 450 x 75 | 1 | Without Stand | £325.00 |
|
|
| 517-905-0 | 600 x 450 x 75 | 0 | Without Stand | £537.00 |
|
|
| 517-905-1 | 600 x 450 x 75 | 1 | Without Stand | £475.00 |
|
|
| 517-906-0 | 600 x 600 x 75 | 0 | Without Stand | £687.00 |
|
|
| 517-906-1 | 600 x 600 x 75 | 1 | Without Stand | £599.00 |
|
|
| 517-907-0 | 750 x 600 x 100 | 0 | Without Stand | £836.00 |
|
|
| 517-907-1 | 750 x 600 x 100 | 1 | Without Stand | £737.00 |
|
|
| 517-909-0 | 900 x 600 x 100 | 0 | With stand | £1,700.00 |
|
|
| 517-909-1 | 900 x 600 x 100 | 1 | With stand | £1,580.00 |
|
|
| 517-908-0 | 900 x 600 x 100 | 0 | Without Stand | £985.00 |
|
|
| 517-908-1 | 900 x 600 x 100 | 1 | Without Stand | £897.00 |
|
|
| 517-910-0 | 900 x 900 x 125 | 0 | With stand | £2,160.00 |
|
|
| 517-910-1 | 900 x 900 x 125 | 1 | With stand | £2,050.00 |
|
|
| 517-911-0 | 1200 x 600 x 100 | 0 | With stand | £2,200.00 |
|
|
| 517-911-1 | 1200 x 600 x 100 | 1 | With stand | £2,070.00 |
|
|
| 517-912-0 | 1200 x 900 x 125 | 0 | With stand | £2,440.00 |
|
|
| 517-912-1 | 1200 x 900 x 125 | 1 | With stand | £2,370.00 |
|
|
| 517-913-0 | 1200 x 1200 x 150 | 0 | With stand | £3,380.00 |
|
|
| 517-913-1 | 1200 x 1200 x 150 | 1 | With stand | £3,110.00 |
|
|
| 517-914-0 | 1500 x 1000 x 150 | 0 | With stand | £3,860.00 |
|
|
| 517-914-1 | 1500 x 1000 x 150 | 1 | With stand | £3,550.00 |
|
|
| 517-915-0 | 1500 x 1200 x 150 | 0 | With stand | £4,100.00 |
|
|
| 517-915-1 | 1500 x 1200 x 150 | 1 | With stand | £3,990.00 |
|
|
| 517-916-0 | 2000 x 1000 x 150 | 0 | With stand | £4,690.00 |
|
|
| 517-916-1 | 2000 x 1000 x 150 | 1 | With stand | £4,530.00 |
|
|
| 517-917-0 | 2000 x 1200 x 150 | 0 | With stand | £5,100.00 |
|
|
| 517-917-1 | 2000 x 1200 x 150 | 1 | With stand | £4,850.00 |
|
|
| 517-918-0 | 2400 x 1200 x 200 | 0 | With stand | £0.00 |
|
|
| 517-918-1 | 2400 x 1200 x 200 | 1 | With stand | £7,020.00 |
|
|
Prices in the above table do not include calibration.
A Mitutoyo surface plate made from fine-grained black granite. This material has many advantages compared to cast iron in this application, such as being non-magnetic, rustless, twice as hard, non-burr-forming and not prone to stickiness.
| Family | |
|---|---|
| Plate Size (mm) (LxWxH) | 300 x 200 x 65, 300 x 300 x 65, 450 x 450 x 75, 450 x 300 x 75, 600 x 600 x 75, 600 x 450 x 75, 750 x 600 x 100, 900 x 600 x 100, 900 x 900 x 125, 1200 x 1200 x 150, 1200 x 900 x 125, 1200 x 600 x 100, 1500 x 1200 x 150, 1500 x 1000 x 150, 2000 x 1200 x 150, 2000 x 1000 x 150, 2400 x 1200 x 200 |
| Grade | 0, 1 |
| Type | |
| Thread Angle (Deg.) | Granite Surface Plates BS817 |
| Accuracy | |
| Calibration Type |
|
Uploaded
Failed
|
![]() |