£2,900.00 – £6,990.00
Calibration options available
SKU | Unit | Range (inch) | Range (mm) | Block step | Price | ||
---|---|---|---|---|---|---|---|
515-322 | Metric | N/A | 5 - 310 | 20 mm staggered | £3,110.00 |
| |
515-310 | Inch | 0.2 - 12.2 | N/A | 0.5" straight | £2,900.00 |
| |
515-311 | Inch | 0.2 - 12.2 | N/A | 1" staggered | £3,110.00 |
| |
515-512 | Inch | 0.2 - 18.2 | N/A | 0.5" straight | £6,990.00 |
|
Prices in the above table do not include calibration.
This height master offers you the following benefits: You can use it to calibrate and set height gauges and other measuring instruments. Models with the staggered arrangement of blocks have two measuring faces on the same level, one facing up and the other down. It is supplied in a fitted wooden case.
Weight | 42000 g |
---|---|
Unit | |
Range (inch) | |
Range (mm) | |
Block step | 0.5" straight, 1" staggered, 20 mm staggered |
Family | |
Calibration Code | |
Calibration Type | |
Delivered | In a wooden case with certificate of inspection |
Feed error | ±1 µm, ±40 µin |
Retrace error | 1 µm, 40 µin |
Block pitch accuracy | ±1.5 µm, ±50 µin, Range ≤ 310 mm: ±1.5 μm 310 610 < range ≤ 1010 mm: ±3.5 μm |
Parallelism (µm) | 1 |
Accuracy (µm) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU