From £139.00
Calibration options available
| SKU | Range (mm) | Type | Price | ||
|---|---|---|---|---|---|
| 141-101 | 25 - 50 | Hardened Face | £139.00 |
| |
| 141-103 | 25 - 50 | Carbide Tipped | £174.00 |
| |
| 141-205 | 50 - 200 | Hardened Face | £228.00 |
| |
| 141-211 | 50 - 200 | Carbide Tipped | £398.00 |
| |
| 141-206 | 50 - 300 | Hardened Face | £277.00 |
| |
| 141-212 | 50 - 300 | Carbide Tipped | £506.00 |
| |
| 141-117 | 200 - 500 | Hardened Face | £335.00 |
| |
| 141-118 | 200 - 1000 | Hardened Face | £496.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo inside micrometer covering a range of measurement by using a set of interchangeable measuring rods. The full measuring range is achieved by combining spacing collars with the rods. The micrometer head is satin-chrome finished.
| Weight | 1940 g |
|---|---|
| Unit | |
| Range (mm) | |
| Graduation (mm) | 0.01 mm |
| Family | |
| Calibration Type | |
| Extension collar (mm) | 1 (12 mm), 1 (6 mm), 2 (25/50 mm) |
| Measuring span (mm) | 13 mm, 25 mm, 7 mm |
| Measuring span (inch) | 0 |
| Measuring spindle | Spindle pitch 0,5 mm with spindle lock mm |
| Measuring face | Carbide, Hardened steel |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Interchangeable rod (mm) | 2 (38, 50 mm), 3 (100, 150, 200 mm), 3 (300, 400, 500 mm), 5 (100, 150, 200, 250, 300 mm), 8 (300, 400, 500, 600, 700, 800, 900, 1000 mm) |
| Accuracy Specification | ยฑ(6+L/50) ยตm* *L = Maximum measuring length (mm) ยฑ[0.0003+0.00005 (R/2)]" |
| Micrometer Head stroke (inch) | 0 |
| Digital/Analog | |
| Type |