From £0.00
Calibration options available
| SKU | Range (mm) | Price | ||
|---|---|---|---|---|
| 368-764 | 12 - 16 | £304.01 |
| |
| 368-765 | 16 - 20 | £314.08 |
| |
| 368-766 | 20 - 25 | £328.64 |
| |
| 368-767 | 25 - 30 | £350.48 |
| |
| 368-768 | 30 - 40 | £375.65 |
| |
| 368-769 | 40 - 50 | £375.65 |
| |
| 368-770 | 50 - 63 | £442.00 |
| |
| 368-771 | 62 - 75 | £458.64 |
| |
| 368-772 | 75 - 88 | £468.00 |
| |
| 368-773 | 87 - 100 | £485.68 |
| |
| 368-774 | 100 - 125 | £737.36 |
| |
| 368-775 | 125 - 150 | £781.04 |
| |
| 368-776 | 150 - 175 | £781.04 |
| |
| 368-777 | 175 - 200 | £781.04 |
| |
| 368-778 | 200 - 225 | £0.00 |
| |
| 368-779 | 225 - 250 | £781.04 |
| |
| 368-780 | 250 - 275 | £811.20 |
| |
| 368-781 | 275 - 300 | £952.64 |
|
Prices in the above table do not include calibration.
A non-digital Mitutoyo bore gauge. Hardened steel contact faces. A ratchet stop guarantees repeatable measurement.
| Weight | 1020 g |
|---|---|
| Unit | |
| Range (mm) | 12 – 16, 16 – 20, 20 – 25, 25 – 30, 30 – 40, 40 – 50, 50 – 63, 62 – 75, 75 – 88, 87 – 100, 100 – 125, 125 – 150, 150 – 175, 175 – 200, 200 – 225, 225 – 250, 250 – 275, 275 – 300 |
| Graduation (mm) | 0.005 mm |
| Family | |
| Calibration Type | |
| Measuring span (inch) | 0 |
| Measuring spindle | Spindle pitch 0,5 mm |
| Measuring face | Hardened steel taper: hardened steel |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | 2-20 mm : ยฑ2 ยตm 20-100 mm : ยฑ3 ยตm 100-300 mm :ย ยฑ5 ยตm ย |
| Micrometer Head stroke (inch) | 0 |
| Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : ร 17 mm Over 12 mm : ร 23 mm |
| Delivered | Including box, key, certificate of inspection |
| Digital/Analog |