| SKU | Range (inch) | Price | ||
|---|---|---|---|---|
| 145-193 | 0.2 - 1.2 | £280.00 |
| |
| 145-194 | 1 - 2 | £295.00 |
| |
| 145-195 | 2 - 3 | £311.00 |
| |
| 145-196 | 3 - 4 | £328.00 |
|
Prices in the above table do not include calibration.
The Caliper Jaw Inside Micrometer offers you the following benefits: Carbide measuring faces A setting standard (optional) is needed to accurately set the micrometer to the reference point.
| Weight | 180 g |
|---|---|
| Unit | |
| Range (inch) | |
| Graduation (inch) | 0.001" |
| Family | |
| Calibration Type | |
| Measuring span (inch) | 0 |
| Measuring spindle | With spindle lock, spindle pitch 0,635 mm |
| Measuring face | Carbide tipped |
| Measuring depth (inch) | 0 |
| Micrometer Head stroke (inch) | 0 |
| Digital/Analog |