From £135.20
Calibration options available
| SKU | Range (inch) | Graduation (inch) | Carbide Tips | Price | ||
|---|---|---|---|---|---|---|
| 505-742J | 0 - 6 | 0.001", 0.1"/rev | None | £135.20 |
| |
| 505-736 | 0 - 6 | 0.001", 0.1"/rev | Carbide-tipped jaws for outside | £304.01 |
| |
| 505-744 | 0 - 6 | 0.001"; 0.2"/rev | Carbide-tipped jaws for outside | £304.01 |
| |
| 505-738 | 0 - 6 | 0.001", 0.1"/rev | Carbide-tipped jaws for outside and inside | £350.48 |
| |
| 505-743J | 0 - 8 | 0.001", 0.1"/rev | None | £171.60 |
| |
| 505-737 | 0 - 8 | 0.001", 0.1"/rev | Carbide-tipped jaws for outside | £348.40 |
| |
| 505-739 | 0 - 8 | 0.001", 0.1"/rev | Carbide-tipped jaws for outside and inside | £406.64 |
| |
| 505-749 | 0 - 12 | 0.001"; 0.2"/rev | None | £253.76 |
| |
| 505-746 | 0 - 12 | 0.001", 0.1"/rev | None | £278.72 |
| |
| 505-747 | 0 - 12 | 0.001", 0.1"/rev | Carbide-tipped jaws for outside and inside | £461.76 |
| |
| 505-750 | 0 - 12 | 0.001"; 0.2"/rev | Carbide-tipped jaws for outside | £468.00 |
| |
| 505-748 | 0 - 12 | 0.001", 0.1"/rev | Carbide-tipped jaws for outside and inside | £619.84 |
|
Prices in the above table do not include calibration.
This inch dial caliper allows you to take reliable measurements and offers you the following benefits: Ultra-smooth sliding and high shock protection Easy to read dial with large character height
| Weight | 370 g |
|---|---|
| Unit | |
| Range (inch) | |
| Graduation (inch) | 0.001", 0.1"/rev, 0.001"; 0.2"/rev |
| Digital/Analog | |
| Family | |
| Carbide Tips | Carbide-tipped jaws for outside, Carbide-tipped jaws for outside and inside, None |
| Functions | Carbide-tipped jaws for outside/inside measurement, Carbide-tipped jaws for outside measurement |
| Calibration Type | |
| Mass | |
| Delivered | In a box |