From £1,770.00
| SKU | Range (inch) | Feature | Price | ||
|---|---|---|---|---|---|
| 468-986 | 0.275 - 0.5 | Full set | £3,630.00 |
| |
| 468-976 | 0.275 - 0.5 | Interchangeable measuring heads | £2,130.00 |
| |
| 468-977 | 0.5 - 0.8 | Interchangeable measuring heads | £1,770.00 |
| |
| 468-987 | 0.5 - 1 | Full set | £3,860.00 |
| |
| 468-978 | 0.8 - 2 | Interchangeable measuring heads | £2,980.00 |
| |
| 468-988 | 1 - 2 | Full set | £4,490.00 |
| |
| 468-989 | 2 - 3 | Full set | £3,310.00 |
| |
| 468-979 | 2 - 4 | Interchangeable measuring heads | £4,270.00 |
| |
| 468-990 | 3 - 4 | Full set | £3,550.00 |
| |
| 468-980 | 4 - 8 | Interchangeable measuring heads | £5,740.00 |
|
Prices in the above table do not include calibration.
A water-resistant Mitutoyo bore gauge set comprising a digital/analogue display unit with interchangeable measuring heads, the appropriate setting rings, and an extension tube for deep-measuring applications. Suitable for measuring to the bottom of blind holes. Titanium-coated contact faces for enhanced durability. Digimatic data output.
| Weight | 560 g |
|---|---|
| Unit | |
| Range (inch) | 0.275 – 0.5, 0.5 – 0.8, 0.5 – 1, 0.8 – 2, 1 – 2, 2 – 3, 2 – 4, 3 – 4, 4 – 8 |
| Family | |
| Calibration Type | |
| Additional Calibration Type | UKAS |
| Models included | 468-261 / 468-262 / 468-263, 468-264 / 468-265 / 468-266, 468-267 / 468-268 / 468-269, 468-270 / 468-271, 468-272 / 468-273 |
| Setting rings included | ø0.35" (177-179) ø0.425" (177-283), ø0.65" (177-182), ø0.65" (177-182) ø0.8" (177-287), ø1.2" (177-289) ø1.6" (177-291), ø1" (177-184) ø1.6" (177-291), ø2.5" (177-315), ø2.5" (177-315) ø3.5" (177-319), ø3.5" (177-319), ø5" (177-299) ø7" (177-303) |
| Remarks | 100 mm extension, 150 mm extension |
| Measuring span (inch) | 0 |
| Measuring face | Titanium coated tungsten carbide (6-12 mm) Titanium coated hardened steel (12-100 mm) Taper: tungsten carbide, Titanium coated tungsten carbide (6-12 mm) Titanium coated hardened steel (12-200 mm) Taper: tungsten carbide |
| Measuring depth (inch) | 0 |
| Accuracy Specification | 6-20 mm : ±2 µm 20-100 mm : ±3 µm 100-300 mm : ±5 µm * The given precision value require close contact of the measuring surfaces., 6-20 mm : ±2 µm/0.0001" 20-100 mm : ±3 µm/0.00015" 100-300 mm : ±5 µm/0.00025" * The given precision values require close contact of the measuring surfaces. |
| Micrometer Head stroke (inch) | 0 |
| Delivered | Including box, key, 1 battery, setting ring extension rod, certificate of inspection (inside micrometer only), Including box, key, 1 battery, setting ring, certificate of inspection (inside micrometer only) |
| Digital/Analog | |
| Display | |
| Feature | Full set, Interchangeable measuring heads |
|
Uploaded
Failed
|
![]() |