From £983.00
Calibration options available
SKU | Range (inch) | Price | ||
---|---|---|---|---|
337-102 | 8 - 9 | £983.00 |
| |
337-303 | 8 - 40 | £1,320.00 |
| |
337-304 | 8 - 60 | £1,440.00 |
|
Prices in the above table do not include calibration.
This is an extension rod type inside micrometer that offers you the following benefits: Interchangeable extensions with cylindrical gage rods are spring-mounted in protective sleeves so you can extend the measuring range. Carbide measuring faces. Digimatic type, with data output. It has excellent resistance against water and dust (IP65 protection level) enabling you to use it in machining situations that include splashing coolant fluid.
Weight | 445 g |
---|---|
Unit | |
Range (inch) | |
Family | |
Calibration Type | |
Extension rods | -, 6 (1, 2, 4 (2 pcs.), 8, 12"), 7 (1, 2, 4, 8, 12" (3 pcs.)) |
Measuring span (mm) | 0 |
Measuring span (inch) | 1" |
Measuring spindle | Spindle pitch 0,5 mm, Spindle pitch 0,635 mm |
Measuring face | Carbide |
Measuring depth (inch) | 0 |
Accuracy Specification | ยฑ(0,00015+0.00005n+0,00005(L/2))" n = Number of extensions, L = Maximum measuring length (mm) (excluding quantizing error), ยฑ(3+n+L/50) ยตm n =ย number of extensions, L = Maximum measuring length (mm) (excluding quantizing error) |
Micrometer Head stroke (inch) | 0 |
Scale | Thimble and sleeve satin chrome finish, รธ18 mm |
Digital/Analog | |
Display |