From £703.00
Calibration options available
| SKU | Range (inch) | Measuring Contact | Jaw Length (Inches) | Price | ||
|---|---|---|---|---|---|---|
| 209-453 | 0 - 0.4 | Carbide ball รธ0.06" & Bevel radius 0.015" | 1.37 | £732.00 |
| |
| 209-450 | 0 - 0.4 | Carbide ball รธ0.059" | 1.37 | £703.00 |
| |
| 209-452 | 0 - 0.4 | Carbide ball รธ0.06" | 1.37 | £703.00 |
| |
| 209-455 | 0 - 0.8 | Carbide ball รธ0.059" | 3.2 | £703.00 |
| |
| 209-456 | 0 - 0.8 | Carbide ball รธ0.059" | 3.3 | £703.00 |
| |
| 209-916 | 0 - 2 | Carbide ball ร 118" | 6.575 | £844.00 |
| |
| 209-917 | 0 - 2 | Carbide ball ร 118" | 6.64 | £844.00 |
|
Prices in the above table do not include calibration.
This analog External Dial Caliper Gauge offers you the following benefits: Excellent resistance against water and dust (IP65 protection level) Optimized measuring force Ergonomically designed to lie securely in your hand when measuring
| Weight | 170 g |
|---|---|
| Family | |
| Unit | |
| Calibration Type | |
| Indicator Type | Dial Calliper |
| Range (inch) | |
| Graduation (inch) | 0.0002, 0.0005, 0.001 " |
| Measuring Contact | Carbide ball ร 118", Carbide ball รธ0.059", Carbide ball รธ0.06", Carbide ball รธ0.06" & Bevel radius 0.015" |
| Accuracy (inch) | 0.0008", 0.0015", 0.002" |
| Digital/Analog | |
| Jaw Length (Inches) | 1.37, 3.2, 3.3, 6.575, 6.64 |