From £233.00
Calibration options available
| SKU | Range (inch) | Graduation (inch) | Price | ||
|---|---|---|---|---|---|
| 137-219 | 2 - 40 | 0.001" | £596.00 |
| |
| 137-014 | 2.5 - 6 | 0.0004" | £233.00 |
| |
| 137-218 | 2 - 20 | 0.001" | £483.00 |
| |
| 137-217 | 2 - 12 | 0.001" | £331.00 |
| |
| 137-216 | 2 - 6 | 0.001" | £246.00 |
| |
| 137-220 | 2 - 60 | 0.001" | £762.00 |
|
Prices in the above table do not include calibration.
This is an extension rod type inside micrometer that offers you the following benefits: Interchangeable extensions with cylindrical gage rods are spring-mounted in protective sleeves so you can extend the measuring range. Carbide measuring faces are available.
| Weight | 845 g |
|---|---|
| Unit | |
| Range (inch) | |
| Graduation (inch) | 0.0004", 0.001" |
| Family | |
| Calibration Type | |
| Extension rods | -, 10 (0.5, 1, 2 (2 pcs.), 4, 8 (3 pcs.), 12" (2 pcs.)), 3 (0.5, 1, 2"), 5 (0.5, 1, 2 (2 pcs.), 4"), 6 (0.5, 1, 2 (2 pcs.), 4, 8"), 8 (0.5, 1, 2 (2 pcs.), 4, 8 (2 pcs.), 12") |
| Measuring span (mm) | 0 |
| Measuring span (inch) | 0.5" |
| Measuring spindle | Spindle pitch 0,02" mm, Spindle pitch 0,025" mm |
| Measuring face | Carbide |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | ยฑ[0,00015+0,00005n+0,00005(L/2)]" n = Number of rod, L = Maximum measuring length (inch) |
| Micrometer Head stroke (inch) | 0 |
| Delivered | Including box, key, micrometer head |
| Digital/Analog |