From £170.00
Calibration options available
| SKU | Range (inch) | Graduation (inch) | Price | ||
|---|---|---|---|---|---|
| 139-002 | 4 - 5 | 0.0004" | £170.00 |
| |
| 139-178 | 4 - 20 | 0.001" | £573.00 |
| |
| 139-179 | 4 - 36 | 0.001" | £638.00 |
| |
| 139-180 | 4 - 52 | 0.001" | £745.00 |
| |
| 139-181 | 4 - 68 | 0.001" | £863.00 |
| |
| 139-182 | 4 - 84 | 0.001" | £942.00 |
| |
| 140-161 | 40 - 80 | 0.001" | £2,450.00 |
| |
| 140-162 | 40 - 120 | 0.001" | £2,570.00 |
| |
| 140-163 | 40 - 160 | 0.001" | £3,370.00 |
| |
| 140-164 | 40 - 200 | 0.001" | £4,190.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo inside micrometer covering a range of measurement by using a set of interchangeable extension tubes that can be used singly or in combination. The micrometer head is satin-chrome finished.
| Weight | 1690 g |
|---|---|
| Unit | |
| Range (inch) | 4 – 5, 4 – 20, 4 – 36, 4 – 52, 4 – 68, 4 – 84, 40 – 80, 40 – 120, 40 – 160, 40 – 200 |
| Graduation (inch) | 0.0004", 0.001" |
| Family | |
| Calibration Type | |
| Extension rods | 4 (1, 2, 4, 8"), 5 (1, 2, 4, 8, 16"), 5 (2, 4, (2 pcs.), 8, 20"), 6 (1, 2, 4, 8, 16" (2 pcs.)), 6 (2, 4 (2 pcs.), 8, 20, 40"), 7 (1, 2, 4, 8, 16" (3 pcs.)), 7 (2, 4 (2 pcs.), 8, 20, 40" (2 pcs.)), 8 (1, 2, 4, 8, 16" (4 pcs.)), 8 (2, 4 (2 pcs.), 8, 20, 40" (3 pcs.)) |
| Measuring span (mm) | 0 |
| Measuring span (inch) | 1", 1" 0.4"(139-203), 1" (139-204), 2" |
| Measuring spindle | Spindle pitch 0,025" mm, Spindle pitch 0,635 mm, Spindle pitch 0.02" mm, Spindle pitch 0.025" mm |
| Measuring face | Carbide |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | ยฑ[0,00015+0,00005n+0,00005(L/2)]" n = Number of rod, L = Maximum measuring length (inch), ยฑ[0,00015+0,00005n+0,00005(L/2)]" n = Number of rod, L = Maximum measuring length (mm) |
| Micrometer Head stroke (inch) | 0 |
| Delivered | Including box, key, micrometer head |
| Digital/Analog |