£253.00 – £895.00
Calibration options available
SKU | Range (inch) | Type | Graduation (inch) | Price | ||
---|---|---|---|---|---|---|
511-205 | 0.4 - 0.74 | Without indicator | N/A | £253.00 |
| |
511-751-20 | 0.7 - 1.4 | None | 0.0001" | £337.00 |
| |
511-741-20 | 0.7 - 1.4 | None | 0.0005" | £271.00 |
| |
511-932-20 | 0.7 - 6 | None | 0.0001" | £770.00 |
| |
511-931-20 | 0.7 - 6 | None | 0.0005" | £668.00 |
| |
511-935-20 | 0.7 - 6 | With digital indicator | N/A | £895.00 |
| |
511-932 | 0.7 - 6 | With indicator | N/A | £770.00 |
| |
511-752-20 | 1.4 - 2.5 | None | 0.0001" | £337.00 |
| |
511-742-20 | 1.4 - 2.5 | None | 0.0005" | £283.00 |
| |
511-753-20 | 2 - 6 | None | 0.0001" | £371.00 |
| |
511-743-20 | 2 - 6 | None | 0.0005" | £298.00 |
| |
511-754-20 | 4 - 6.5 | None | 0.0001" | £506.00 |
| |
511-744-20 | 4 - 6.5 | None | 0.0005" | £452.00 |
| |
511-755-20 | 6.5 - 10 | None | 0.0001" | £599.00 |
| |
511-745-20 | 6.5 - 10 | None | 0.0005" | £544.00 |
| |
511-756-20 | 10 - 16 | None | 0.0001" | £707.00 |
| |
511-746-20 | 10 - 16 | None | 0.0005" | £653.00 |
|
Prices in the above table do not include calibration.
This is a short range application Bore Gauge Set that automatically self-centres via a centring bridge and offers you the following benefits: It reduces the influence of heat from the operator’s hand by 50% by making the grip hollow structured, thereby retaining high accuracy measurement. Interchangeable washers (0,5 mm thick) are supplied as standard accessories, so you can enable setting in small steps. Contact points are carbide (>18 mm range), giving you high durability and wear resistance.
Weight | 945 g |
---|---|
Unit | |
Range (inch) | 0.4 – 0.74, 0.7 – 1.4, 0.7 – 6, 1.4 – 2.5, 2 – 6, 4 – 6.5, 6.5 – 10, 10 – 16 |
Type | None, With digital indicator, With indicator, Without indicator |
Graduation (inch) | |
Dial Indicator | |
Family | |
Accuracy (µm) | |
Calibration Type | |
Measuring depth (inch) | |
Number of anvils | 11, 13, 5, 6, 9 |
Delivered | Including box, dial indicator, plastic cover for indicator |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU