£43.20 – £130.00
Calibration options available
SKU | Range (mm) | Graduation (mm) | Standard | Dial Reading | Dial Face Diameter | Price | ||
---|---|---|---|---|---|---|---|---|
1230A-01 | 0 - 2.5 | 0.01 | ANSI/AGD | 0-100 | 40mm | £105.00 |
| |
1124A | 0 - 3.5 | 0.005 | EN ISO | 0-50 | 40mm | £103.00 |
| |
1040A | 0 - 3.5 | 0.01 | EN ISO | 0-50 | 40mm | £91.80 |
| |
1003A | 0 - 4 | 0.01 | EN ISO | 0-50-0 | 36mm | £113.00 |
| |
2044A | 0 - 5 | 0.01 | EN ISO | 0-100 | 57mm | £60.50 |
| |
2045A | 0 - 5 | 0.01 | EN ISO | 0-50-0 | 57mm | £61.50 |
| |
1044A-01 | 0 - 5 | 0.01 | ANSI/AGD | 0-100 | 57mm | £93.20 |
| |
1045A-01 | 0 - 5 | 0.01 | ANSI/AGD | 0-50-0 | 57mm | £97.00 |
| |
2046A | 0 - 10 | 0.01 | EN ISO | 0-100 | 57mm | £43.20 |
| |
3046A | 0 - 10 | 0.01 | EN ISO | 0-100 | 78mm | £130.00 |
| |
3047A | 0 - 10 | 0.01 | EN ISO | 0-50-0 | 78mm | £130.00 |
| |
2050A | 0 - 20 | 0.01 | EN ISO | 0-100 | 57mm | £83.50 |
|
Prices in the above table do not include calibration.
Weight | 164 g |
---|---|
Family | Metric Dial Indicator AGD/ANSI with 9,52 mm (3/8") Stem, Series 1, Series 2, Series 3 |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (mm) | |
Graduation (mm) | |
R MPE (Repeatability) (µm) | 3 |
Standard | |
MPE measuring range (µm) | 12, 13, 14, 15, 20 |
Range per rev. (mm) | 1 mm, 0.5 mm |
Scale | 0-100, 0-50, 0-50-0 |
MPE any 1/10 revolution | 5, 6 |
MPE any 1/2 revolution | 9, 10, 8 |
MPE any 1 revolution | 10, 11, 9 |
Stem (mm) | |
Stem (inch) | |
Digital/Analog | |
Balanced dial | Yes |
Continuous dial | Yes |
Double scale spacing | Yes |
Cushioned end point | Yes |
Contact point | Carbide tipped, thread: 4-48UNF, Carbide tipped, thread: M 2.5 x 0.45 mm |
Dial Reading | 0-100, 0-50, 0-50-0 |
Dial Face Diameter | 36mm, 40mm, 57mm, 78mm |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU