From £74.90
Calibration options available
| SKU | Range (mm) | Dial Reading | Standard | Price | ||
|---|---|---|---|---|---|---|
| 1913AB-10 | 0 - 0.5 | 0-100-0 | EN ISO | £185.00 |
| |
| 1013AB-10 | 0 - 1 | 0-100-0 | EN ISO | £130.00 |
| |
| 2124AB-10 | 0 - 5 | 0-50 | EN ISO | £90.00 |
| |
| 2119AB-10 | 0 - 5 | 0-100-0 | EN ISO | £122.00 |
| |
| 2118AB-10 | 0 - 5 | 0-100-100 | EN ISO | £122.00 |
| |
| 2047A-11 | 0 - 10 | 0-50-0 | ANSI/AGD | £104.00 |
| |
| 2046A-11 | 0 - 10 | 0-100 | ANSI/AGD | £90.00 |
| |
| 2310AB-10 | 0 - 10 | 0-100 | EN ISO | £74.90 |
|
Prices in the above table do not include calibration.
| Weight | 139 g |
|---|---|
| Family | Metric Dial Indicator AGD/ANSI with 9,52 mm (3/8") Stem, Series 1, Series 2 |
| Unit | |
| Calibration Type | |
| Indicator Type | Plunger Type |
| Range (mm) | |
| Graduation (mm) | 0.001, 0.002, 0.005, 0.01 |
| R MPE (Repeatability) (ยตm) | 3, 1, 1.5, 2 |
| Dial Reading | 0-100, 0-100-0, 0-100-100, 0-50, 0-50-0 |
| Standard | |
| MPE measuring range (ยตm) | 10, 11, 15, 6 |
| Range per rev. (mm) | 1 mm, 0.2 mm, 0.5 mm |
| Scale | 0-100, 0-100-0, 0-100-0-100, 0-50 |
| MPE any 1/10 revolution | 5, 2.5, 4 |
| MPE any 1/2 revolution | 9, 4, 4.5, 6 |
| MPE any 1 revolution | 10, 4.5, 5, 6.5 |
| Coaxial revolution counter | Yes |
| Stem (mm) | |
| Stem (inch) | |
| Digital/Analog | |
| Balanced dial | Yes |
| Continuous dial | Yes |
| Shockproof | Yes |
| Contact point | Carbide tipped, thread: 4-48UNF, Carbide tipped, thread: M 2.5 x 0.45 mm |