From £450.00
Calibration options available
| SKU | Unit | Range (mm) | Range (inch) | Thumb Roller | Price | ||
|---|---|---|---|---|---|---|---|
| 573-611-20 | Metric | 0 - 150 | N/A | No | £450.00 |
| |
| 573-601-20 | Metric | 0 - 150 | N/A | Yes | £450.00 |
| |
| 573-612-20 | Metric | 0 - 200 | N/A | No | £540.00 |
| |
| 573-602-20 | Metric | 0 - 200 | N/A | Yes | £540.00 |
| |
| 573-614-20 | Metric | 0 - 300 | N/A | No | £586.00 |
| |
| 573-604-20 | Metric | 0 - 300 | N/A | Yes | £588.00 |
| |
| 573-701-20 | Inch/Metric | 0 - 150 | 0 - 6 | Yes | £450.00 |
| |
| 573-702-20 | Inch/Metric | 0 - 200 | 0 - 8 | Yes | £540.00 |
| |
| 573-704-20 | Inch/Metric | 0 - 300 | 0 - 12 | Yes | £643.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo waterproof digital caliper suitable for use in the presence of coolant or cutting oil. Equipped with special offset-style jaws. ABSOLUTE System scale for error free, high-speed measurement. SPC data output.
| Weight | 168 g |
|---|---|
| Unit | |
| Range (mm) | |
| Range (inch) | |
| Graduation (mm) | 0.01 mm |
| Graduation (inch) | 0.0005" |
| Digital/Analog | |
| Family | |
| Thumb Roller | No, Yes |
| Protection | |
| Calibration Type | |
| Mass | |
| Digital step (mm) | |
| Digital step (inch) | |
| Display | LCD, character height 9 mm (150, 200 mm) 11 mm (300 mm), LCD, character height 9 mm (150 mm, 200 mm) 10.2 mm (300 mm) |
| Delivered | In a case, including 1 battery, In a case, including 1 SR-44 battery |
| Battery life | Approx. 5 years under normal use, approx. 5 years |
| Accuracy |