From £104.00
Calibration options available
| SKU | Range (inch) | Price | ||
|---|---|---|---|---|
| 133-223 | 2 - 3 | £104.00 |  | |
| 133-224 | 3 - 4 | £106.00 |  | |
| 133-225 | 4 - 5 | £111.00 |  | |
| 133-226 | 5 - 6 | £118.00 |  | |
| 133-227 | 6 - 7 | £127.00 |  | |
| 133-228 | 7 - 8 | £136.00 |  | |
| 133-229 | 8 - 9 | £145.00 |  | |
| 133-230 | 9 - 10 | £150.00 |  | |
| 133-231 | 10 - 11 | £161.00 |  | |
| 133-232 | 11 - 12 | £170.00 |  | 
Prices in the above table do not include calibration.
This is a standard single rod type inside micrometer (individual unit), with the following features: Standard single rod. Carbide measuring faces.
| Weight | 5900 g | 
|---|---|
| Unit | |
| Range (inch) | 2 – 3, 3 – 4, 4 – 5, 5 – 6, 6 – 7, 7 – 8, 8 – 9, 9 – 10, 10 – 11, 11 – 12 | 
| Graduation (inch) | 0.001" | 
| Family | |
| Calibration Type | |
| Measuring span (inch) | 0 | 
| Measuring spindle | With spindle lock (except 50-75 mm), spindle pitch 0,5 mm | 
| Measuring face | Carbide tipped | 
| Measuring depth (inch) | 0 | 
| Measuring method | |
| Micrometer Head stroke (inch) | 0 | 
| Digital/Analog |