From £707.00
Calibration options available
| SKU | Range (inch) | Price | ||
|---|---|---|---|---|
| 368-995 | 0.5 - 0.8 | £707.00 |
| |
| 368-996 | 0.8 - 2 | £1,750.00 |
| |
| 368-997 | 2 - 4 | £2,590.00 |
| |
| 368-998 | 4 - 8 | £3,800.00 |
|
Prices in the above table do not include calibration.
A non-digital Mitutoyo bore gauge set comprising individual gauges to cover the measuring range, the appropriate setting rings, and an extension tube for deep-measuring applications. Hardened steel contact faces. A ratchet stop guarantees repeatable measurement.
| Weight | 2080 g |
|---|---|
| Unit | |
| Range (inch) | |
| Graduation (inch) | โค 0.5": 0.0001", >0.5": 0.0002" |
| Family | |
| Calibration Type | |
| Additional Calibration Type | UKAS |
| Models included | 368-864 / 368-865, 368-866 / 368-867 / 368-868 / 368-869, 368-870 / 368-871 / 368-872 / 368-873, 368-874 / 368-875 / 368-876 / 368-877 |
| Setting rings included | รธ0.65" (177-182), รธ1" (177-184) รธ1.6" (177-291), รธ2.5" (177-315) รธ3.5" (177-319), รธ5" (177-299) รธ7" (177-303) |
| Extension rod | 952621, 952622, 952623 |
| Measuring span (inch) | 0 |
| Measuring spindle | Spindle pitch 0,635 mm |
| Measuring face | Hardened steel taper: hardened steel |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | 0,08-0,8": 0,0001" 0,8-4": 0,00015" 4-12":ย 0,00025" ย |
| Micrometer Head stroke (inch) | 0 |
| Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : ร 17 mm Over 12 mm : ร 23 mm |
| Delivered | Including box, key, setting ring, extension rod, certificate of inspection (measuring instruments only) |
| Digital/Analog |