From £158.00
Calibration options available
| SKU | Unit | Range (inch) | Range (mm) | Base (W x T) | Price | ||
|---|---|---|---|---|---|---|---|
| 129-110 | Metric | N/A | 0 - 75 | 63mm | £179.00 |
| |
| 129-111 | Metric | N/A | 0 - 100 | 63mm | £185.00 |
| |
| 129-112 | Metric | N/A | 0 - 150 | 63mm | £254.00 |
| |
| 129-116 | Metric | N/A | 0 - 150 | 101mm | £268.00 |
| |
| 129-153 | Metric | N/A | 0 - 300 | 101mm | £415.00 |
| |
| 129-129 | Inch | 0 - 2 | N/A | 4" | £158.00 |
| |
| 129-126 | Inch | 0 - 3 | N/A | 2.5" | £179.00 |
| |
| 129-130 | Inch | 0 - 3 | N/A | 4" | £179.00 |
| |
| 129-127 | Inch | 0 - 4 | N/A | 2.5" | £185.00 |
| |
| 129-131 | Inch | 0 - 4 | N/A | 4" | £220.00 |
| |
| 129-128 | Inch | 0 - 6 | N/A | 2.5" | £254.00 |
| |
| 129-132 | Inch | 0 - 6 | N/A | 4" | £268.00 |
| |
| 129-149 | Inch | 0 - 12 | N/A | 2.5" | £396.00 |
| |
| 129-150 | Inch | 0 - 12 | N/A | 4" | £415.00 |
|
Prices in the above table do not include calibration.
This interchangeable rod type micrometer can be used for wide range measurements. It offers you the following benefits:
รธ4 mm interchangeable rods, with lapped measuring surfaces, enable you to make wide-range measurement
The ratchet stop provides constant measuring force.
Measuring rod lock.
| Unit | |
|---|---|
| Range (inch) | |
| Range (mm) | |
| Base (W x T) | |
| Digital/Analog | |
| Calibration Type | |
| Family | |
| Zero point errors of rods | ยฑ3 ยตm, ยฑ4 ยตm, ยฑ6 ยตm |
| Delivered | Including box, spanner no. 301336, 04GAA274, hex-spanner no. 202863 |
| Flatness base | 2 ยตm, 1.3 ยตm |
| Flatness rod | 0.3 ยตm |
| Parallelism base/rod | 10 ยตm, 6 ยตm, 7 ยตm |
| Base flatness (inch) | 0 |
| Graduation (mm) | 0, 0.01 mm |
| Graduation (inch) | 0, 0.001" |
| Accuracy (inch) | 0 |