£310.00 – £1,420.00
Calibration options available
SKU | Unit | Range (mm) | Range (inch) | Protection | Price | ||
---|---|---|---|---|---|---|---|
550-301-20 | Metric | 0 - 200 | N/A | IP67 | £310.00 |
| |
550-331-20 | Metric | 0 - 300 | N/A | IP67 | £540.00 |
| |
550-203-10 | Metric | 0 - 450 | N/A | N/A | £665.00 |
| |
550-205-10 | Metric | 0 - 600 | N/A | N/A | £747.00 |
| |
550-207-10 | Metric | 0 - 1000 | N/A | N/A | £1,330.00 |
| |
550-311-20 | Inch/Metric | 0 - 200 | 0 - 8 | IP67 | £310.00 |
| |
550-341-20 | Inch/Metric | 0 - 300 | 0 - 12 | IP67 | £474.00 |
| |
550-223-10 | Inch/Metric | 0 - 450 | 0 - 18 | N/A | £665.00 |
| |
550-225-10 | Inch/Metric | 0 - 600 | 0 - 24 | N/A | £747.00 |
| |
550-227-10 | Inch/Metric | 0 - 1000 | 0 - 40 | N/A | £1,420.00 |
|
Prices in the above table do not include calibration.
This is a Digimatic caliper with nib-style jaws that lets you measure inside dimensions. It offers you the following benefits: Rounded measuring surfaces enable you to measure inside dimensions. ABSOLUTE System delivers reliable measurements.
Weight | 1290 g |
---|---|
Unit | |
Range (mm) | |
Range (inch) | |
Graduation (mm) | |
Graduation (inch) | |
Digital/Analog | |
Family | |
Protection | |
Calibration Type | |
Inside measuring from (mm) | |
Origin (ABS-Zero) | Yes |
Inside measuring from (inch) | |
Auto Power OFF after 20 min. non use | Yes |
Low voltage alarm | Yes |
On/Off | Yes |
Offset | 0.4" |
Mass | |
Data output | |
Preset | Yes |
Digital step (mm) | |
Digital step (inch) | |
Display | LCD, character height 9 mm (200 mm) 11 mm (300 mm) 10 mm (>300 mm) |
Delivered | In a case, including 1 SR-44 battery |
Battery life | Approx. 5 years under normal use, Approx. 5 years, 3,5 years (>300 mm) |