£1,020.00 – £2,300.00
Calibration options available
SKU | Range (inch) | Price | ||
---|---|---|---|---|
468-261 | 0.275 - 0.35 | £1,020.00 |
| |
468-262 | 0.35 - 0.425 | £1,020.00 |
| |
468-263 | 0.425 - 0.5 | £1,020.00 |
| |
468-264 | 0.5 - 0.65 | £1,130.00 |
| |
468-265 | 0.65 - 0.8 | £1,130.00 |
| |
468-266 | 0.8 - 1 | £1,160.00 |
| |
468-267 | 1 - 1.2 | £1,160.00 |
| |
468-268 | 1.2 - 1.6 | £1,160.00 |
| |
468-269 | 1.6 - 2 | £1,160.00 |
| |
468-270 | 2 - 2.5 | £1,270.00 |
| |
468-271 | 2.5 - 3 | £1,300.00 |
| |
468-272 | 3 - 3.5 | £1,320.00 |
| |
468-273 | 3.5 - 4 | £1,340.00 |
| |
468-274 | 4 - 5 | £1,710.00 |
| |
468-275 | 5 - 6 | £1,790.00 |
| |
468-276 | 6 - 7 | £1,880.00 |
| |
468-277 | 7 - 8 | £1,980.00 |
| |
468-278 | 8 - 9 | £2,070.00 |
| |
468-279 | 9 - 10 | £2,140.00 |
| |
468-280 | 10 - 11 | £2,240.00 |
| |
468-281 | 11 - 12 | £2,300.00 |
|
Prices in the above table do not include calibration.
A water-resistant Mitutoyo bore gauge comprising a digital/analogue display unit and measuring head. Suitable for measuring to the bottom of blind holes. Titanium-coated contact faces for enhanced durability. Digimatic data output. A ratchet stop guarantees repeatable measurement.
Weight | 500 g |
---|---|
Unit | |
Range (inch) | 0.275 – 0.35, 0.35 – 0.425, 0.425 – 0.5, 0.5 – 0.65, 0.65 – 0.8, 0.8 – 1, 1 – 1.2, 1.2 – 1.6, 1.6 – 2, 2 – 2.5, 2.5 – 3, 3 – 3.5, 3.5 – 4, 4 – 5, 5 – 6, 6 – 7, 7 – 8, 8 – 9, 9 – 10, 10 – 11, 11 – 12 |
Family | |
Calibration Type | |
Measuring span (inch) | |
Measuring face | Titanium coated hardened steel Taper: tungsten carbide, Titanium coated tungsten carbide Taper: tungsten carbide |
Measuring depth (inch) | |
Micrometer Head stroke (inch) | 0 |
Delivered | Including box, key, 1 battery, certificate of inspection |
Digital/Analog | |
Display |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU