From £246.00
| SKU | Range (mm) | Price | ||
|---|---|---|---|---|
| 137-210 | 50 - 1500 | £762.00 |
| |
| 137-209 | 50 - 1000 | £596.00 |
| |
| 137-208 | 50 - 500 | £483.00 |
| |
| 137-207 | 50 - 300 | £331.00 |
| |
| 137-206 | 50 - 150 | £246.00 |
|
Prices in the above table do not include calibration.
This is an extension rod type inside micrometer that offers you the following benefits: Interchangeable extensions with cylindrical gage rods are spring-mounted in protective sleeves so you can extend the measuring range. Carbide measuring faces are available.
| Weight | 1225 g |
|---|---|
| Unit | |
| Range (mm) | |
| Graduation (mm) | 0.01 mm |
| Family | |
| Calibration Type | |
| Extension rods | 10 (13, 25, 50 (2 pcs.) 100, 200 (3 pcs.), 300 mm (2 pcs.)), 3 (13, 25, 50 mm), 5 (13, 25, 50 (2 pcs.), 100 mm), 6 (13, 25, 50 (2 pcs.), 100, 200 mm), 8 (13, 25, 50 (2 pcs.), 100, 200 (2 pcs.), 300 mm) |
| Measuring span (mm) | 13 mm |
| Measuring span (inch) | 0 |
| Measuring spindle | Spindle pitch 0,5 mm |
| Measuring face | Carbide |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | ยฑ(3+n+L/50) ยตm n = Number of rod, L = Maximum measuring length (mm) |
| Micrometer Head stroke (inch) | 0 |
| Delivered | Including box, key, micrometer head |
| Digital/Analog |