From £40.90
Calibration options available
| SKU | Unit | Range (mm) | Range (inch) | Graduation (mm) | Graduation (inch) | Depth bar | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 530-105 | Inch | N/A | 0 - 6 | N/A | 0.00781" | flat | £50.00 |
| |
| 530-116 | Inch | N/A | 0 - 8 | N/A | 0.00781" | flat | £85.10 |
| |
| 530-101 | Metric | 0 - 150 | N/A | 0.05 mm | N/A | flat | £40.90 |
| |
| 530-102 | Metric | 0 - 150 | N/A | 0.05 mm | N/A | ร 1.9 mm | £59.60 |
| |
| 530-108 | Metric | 0 - 200 | N/A | 0.05 mm | N/A | flat | £80.10 |
| |
| 530-109 | Metric | 0 - 300 | N/A | 0.05 mm | N/A | flat | £197.00 |
| |
| 530-501 | Metric | 0 - 600 | N/A | 0.05 mm | N/A | Without | £593.00 |
| |
| 530-502 | Metric | 0 - 1000 | N/A | 0.05 mm | N/A | Without | £1,220.00 |
| |
| 530-312 | Metric/Inch | 0 - 150 | 0 - 6 | 0.02 mm | 0.001" | flat | £57.50 |
| |
| 530-104 | Metric/Inch | 0 - 150 | 0 - 6 | 0.05 mm | 0.00781" | flat | £40.90 |
| |
| 530-118 | Metric/Inch | 0 - 200 | 0 - 8 | 0.02 mm | 0.001" | flat | £80.10 |
| |
| 530-115 | Metric/Inch | 0 - 300 | 0 - 12 | 0.05 mm | 0.00781" | flat | £197.00 |
| |
| 530-119 | Metric/Inch | 0 - 300 | 0 - 12 | 0.02 mm | 0.001" | flat | £228.00 |
|
Prices in the above table do not include calibration.
This is a standard type of vernier caliper that offers you the following benefits:
Main scale and vernier scale satin chrome finish gives you high readability.
Raised sliding surfaces.
| Weight | 180 g |
|---|---|
| Unit | |
| Range (mm) | |
| Range (inch) | |
| Graduation (mm) | N/A, 0.02 mm, 0.05 mm |
| Graduation (inch) | N/A, 0.001", 0.00781" |
| Digital/Analog | |
| Depth bar | |
| Family | |
| Calibration Type | |
| Mass | |
| Delivered | In a box, In a case |