From £317.00
| SKU | Range (inch) | Price | ||
|---|---|---|---|---|
| 368-261 | 0.275 - 0.35 | £317.00 |
| |
| 368-262 | 0.35 - 0.425 | £317.00 |
| |
| 368-263 | 0.425 - 0.5 | £317.00 |
| |
| 368-264 | 0.5 - 0.65 | £386.00 |
| |
| 368-265 | 0.65 - 0.8 | £406.00 |
| |
| 368-266 | 0.8 - 1 | £406.00 |
| |
| 368-267 | 1 - 1.2 | £406.00 |
| |
| 368-268 | 1.2 - 1.6 | £505.00 |
| |
| 368-269 | 1.6 - 2 | £517.00 |
| |
| 368-270 | 2 - 2.5 | £520.00 |
| |
| 368-271 | 2.5 - 3 | £559.00 |
| |
| 368-272 | 3 - 3.5 | £576.00 |
| |
| 368-273 | 3.5 - 4 | £588.00 |
| |
| 368-274 | 4 - 5 | £847.00 |
| |
| 368-275 | 5 - 6 | £901.00 |
| |
| 368-276 | 6 - 7 | £1,020.00 |
| |
| 368-277 | 7 - 8 | £1,050.00 |
| |
| 368-278 | 8 - 9 | £1,050.00 |
| |
| 368-279 | 9 - 10 | £1,050.00 |
| |
| 368-280 | 10 - 11 | £1,130.00 |
| |
| 368-281 | 11 - 12 | £1,310.00 |
|
Prices in the above table do not include calibration.
These are three-point and two-point internal micrometers that offer you the following benefits: Titanium-coated measuring pins give you excellent durability and impact resistance (3-point type). Three-point micrometer allows stable measurement through automatic centring. It is delivered without setting rings or extensions.
| Weight | 60 g |
|---|---|
| Unit | |
| Range (inch) | 0.275 – 0.35, 0.35 – 0.425, 0.425 – 0.5, 0.5 – 0.65, 0.65 – 0.8, 0.8 – 1, 1 – 1.2, 1.2 – 1.6, 1.6 – 2, 2 – 2.5, 2.5 – 3, 3 – 3.5, 3.5 – 4, 4 – 5, 5 – 6, 6 – 7, 7 – 8, 8 – 9, 9 – 10, 10 – 11, 11 – 12 |
| Graduation (inch) | ≤ 0.5": 0.0001", >0.5": 0.0002" |
| Family | |
| Calibration Type | |
| Measuring span (inch) | 0 |
| Measuring spindle | Spindle pitch 0,635 mm |
| Measuring face | Titanium coated hardened steel Taper: tungsten carbide, Titanium coated tungsten carbide Taper: tungsten carbide |
| Measuring depth (inch) | 0 |
| Measuring method | |
| Accuracy Specification | 0,08-0,8": 0,0001" 0,8-4": 0,00015" 4-12":Â 0,00025" Â |
| Micrometer Head stroke (inch) | 0 |
| Scale | Thimble and sleeve satin chrome finish, Up to 0.5" : ø 17 mm Over 0.5" : ø 23 mm |
| Delivered | Including box, key, certificate of inspection |
| Digital/Analog |