From £404.00
Calibration options available
| SKU | Unit | Range (inch) | Range (mm) | Base (W x T) | Protection | Price | ||
|---|---|---|---|---|---|---|---|---|
| 571-253-20 | Metric | N/A | 0 - 300 | 100 x 6.3 mm | IP67 | £556.00 |
| |
| 571-203-30 | Metric | N/A | 0 - 300 | 100 x 6 mm | N/A | £556.00 |
| |
| 571-211-30 | Inch/Metric | 0 - 6 | 0 - 150 | 3.93" x 0.23" | N/A | £404.00 |
| |
| 571-262-20 | Inch/Metric | 0 - 8 | 0 - 200 | 3.93" x 0.23" | IP67 | £523.00 |
| |
| 571-212-30 | Inch/Metric | 0 - 8 | 0 - 200 | 3.93" x 0.23" | N/A | £432.00 |
| |
| 571-213-30 | Inch/Metric | 0 - 12 | 0 - 300 | 3.93" x 0.23" | N/A | £556.00 |
| |
| 571-263-20 | Inch/Metric | 0 - 12 | 0 - 300 | 3.93" x 0.23" | IP67 | £573.00 |
| |
| 571-214-10 | Inch/Metric | 0 - 18 | 0 - 450 | 9.8" x 0.39" | N/A | £864.00 |
| |
| 571-215-10 | Inch/Metric | 0 - 24 | 0 - 600 | 9.8" x 0.39" | N/A | £910.00 |
| |
| 571-216-10 | Inch/Metric | 0 - 30 | 0 - 750 | 9.8" x 0.39" | N/A | £956.00 |
| |
| 571-217-10 | Inch/Metric | 0 - 40 | 0 - 1000 | 9.8" x 0.39" | N/A | £1,060.00 |
|
Prices in the above table do not include calibration.
This is a standard model Digital Depth Gauge. It offers you the following benefits:
ABSOLUTE System gives you reliable measurements.
Its base and measuring faces are hardened and micro-lapped for robustness.
Large character height makes measurements easy to read.
| Weight | 403 g |
|---|---|
| Dimensions | 403 cm |
| Unit | |
| Range (inch) | |
| Range (mm) | 0 – 150, 0 – 200, 0 – 300, 0 – 450, 0 – 600, 0 – 750, 0 – 1000, N/A |
| Base (W x T) | |
| Digital/Analog | |
| Calibration Type | |
| Protection | |
| Family | |
| Delivered | Including box, 1 SR-44 battery |
| Battery life | Approx. 20000 hours, approx. 5 years |
| Base flatness (inch) | 0 |
| Graduation (inch) | 0 |
| Accuracy (mm) | ยฑ0.03 mm, ยฑ0.05 mm, ยฑ0.02 mm, ยฑ0.06 mm, ยฑ0.07 mm |
| Accuracy (inch) | 0, 0.001", 0.0015", 0.002", 0.0025", 0.003" |
| Digital step | 0.005" / 0.01 mm, 0.01 mm |